Shop Equipment Parts
Search, filter, and compare parts by manufacturer, category, model, and price.
Catalog Results
DJI ZENMUSE GIMBAL SERIES
Looking for parts? To get straight into the parts store, CLICK HERE!!!
So what's the big difference between the Inspire series chioces?
Here are the major camera differences detailed below.
| Camera |
![]() |
![]() |
![]() |
|---|---|---|---|
| Zenmuse X3 | Zenmuse X5 | Zenmuse X5R |
SENSOR |
|||
|---|---|---|---|
| Size | 6.17 x 4.55 mm | 17.3 x 13.0 mm (4:3 Aspect Ratio) | 17.3 x 13.0 mm (4:3 Aspect Ratio) |
| Type | CMOS | CMOS | CMOS |
| Effective Pixels | 12.4M | 16.0M | 16.0M |
| ISO Range | 100~3200 | 100~25600 | 100~25600 |
LENS
| Optics | 20mm (35mm format equivalent)f/2.8 focus at ∞ | User Selectable (default DJI MFT 15mm F/1.7 ASPH) | User Selectable (default DJI MFT 15mm F/1.7 ASPH) |
|---|---|---|---|
| Iris | F/2.8 | F/1.7-F/16 (default DJI lens) | F/1.7-F/16 (default DJI lens) |
| Diagonal FOV | 94 degree | 72 degree (default DJI lens) | 72 degree (default DJI lens) |
| Equivalent | 20mm | 30mm (default DJI lens) | 30mm (default DJI lens) |
| Distortion | 0.90% | 0.40% | 0.40% |
| Focus Range | Infinite | 20cm-infinite (default DJI lens) | 20cm-infinite (default DJI lens) |
| Auto-Focus | N/A | Support (default DJI lens) | Support (default DJI lens) |
MAX-PIXELS
| Max-Pixels | 12.4M | 16.0M | 16.0M |
|---|---|---|---|
| Burst Shooting | Full pixels 7fps | Full pixels 7fps | Full pixels 7fps |
| Shutter Speed | 8~1/8000 sec | 8~1/8000 sec | 8~1/8000 sec |
| EV Range | -3~+3, 1/3 | -3~+3, 1/3 | -3~+3, 1/3 |
| AEB | Support | Support | Support |
| Interval | Support | Support | Support |
| Time Lapsed | Support, 3/5/7/10/20/30 sec | Support, 3/5/7/10/20/30/60 sec | Support, 3/5/7/10/20/30/60 sec |
| DNG | Support | Support | Support |
VIDEO
| Resolution |
4096x2160(25/24P), 3840x2160(30/25P), 1920x1080(60/50/48/30/25/24P) 1280x720(60/50/48/30/25/24P) |
4096x2160(23.98p), 3840x2160(29.97/23.98p), 2704x1520(30/25P), 1920x1080(59.94/29.97p) |
4096x2160(23.98p), 3840x2160(29.97/23.98p), 2704x1520(30/25P), 1920x1080(59.94/29.97p) |
|---|---|---|---|
| Encoder | MPEG4/AVC/H.264 | MPEG4/AVC/H.264 | MPEG4/AVC/H.264/JPEG-Lossless(RAW) |
| Max-Bitrate |
60Mbps@4096x2160(25/24P), 60Mbps@3840x2160(30/25P), 45Mbps@1920x1080(60/50/48/30/25/24P) 15Mbps@1280x720(60/50/48/30/25/24P) |
60Mbps@4096x2160(23.98p), 60Mbps@3840x2160(29.97/23.98p), 45Mbps@2704x1520(30/25P), 40Mbps@1920x1080(59.94), 25Mbps@1920x1080(29.97p) |
Average: 1.6Gbps@4096x2160(23.98p), 1.9Gbps@3840x2160(29.97/23.98p), 1Gbps@2704x1520(30/25P), 500Mbps@1920x1080(29.97p) |
| Format | MP4/MOV | MP4/MOV | MP4/MOV/Cinema DNG (RAW) |
| Storage | Micro-SD Class 10 | Micro-SD Class 10 | Micro-SD Class 10/SSD default 512GB (RAW) |
| Video NR | Support | Support | Support |
| Stabilizer | Support | Support | Support |
MISC.
| Exposure | P/S/M | P/S/A/M | P/S/A/M/C |
|---|---|---|---|
| AE Metering | Auto/spot metering | Auto/spot metering | Auto/spot metering |
| AE Lock | Support | Support | Support |
| WB | auto/default/manual | auto/manual/spot | auto/manual/spot |
| Focus Mode | Focus at ∞ | AFS/AFF/MFT | AFS/AFF/MFT |
| Focus Mode | N/A | 256-zone / Pinpoint/(Touch focus is available) | 256-zone / Pinpoint/(Touch focus is available) |
| AF AUX | N/A | Support | Support |
| AE Lock | N/A | Yes (AF/AE LOCK button) | Yes (AF/AE LOCK button) |
| Focus Peaking | N/A | Support | Support |
| Zebra | Support | Support | Support |
| Adjustment | Support | Support | Support |
| Style | sRGB,Color looks, LOG | sRGB,Color looks, LOG, Cine-D | sRGB,Color looks, LOG, Cine-D, , D-LOG (RAW) |
| Enhancement | HDR/Video DR | HDR/Video DR | HDR/Video DR |
| HDR/Video DR | N/A | N/A | Selectable H.264 1080P/4K |
| Software | N/A | N/A | DJI CineLight*(Mac) |
- D-LOG is a video mode that offers a broader way of color correction options in post-production.
- 2. DJI CineLight is a software for the management and editing of the CinemaDNG footage.
0 products 1 active filter
Active filters
Category
DJI ZENMUSE GIMBAL SERIES
Clear all
No products found
We could not find any products with the search criteria provided. Please call +1 866.990.0911 for more help.
Clear all filters

