SVI 7006-01-17 AB1270 Standard Replacement Power Unit by SPX (Our Goto) Same as 7006-01

OTC
7006-01-17 2 in stock

$1,010.23

Class A - See Terms

No reviews have been submitted for this product


Google's search results are incorrectly displaying free delivery and stock statuses. While we working hard to resolve ASAP, in the meanwhile, Please check the stock status on your item before completing your purchase and note that shipping is calculated at checkout.

We apologize for this temporary inconvenience.


Universal power unit replacement, 2hp, 220v, 1 phase, 2465psi bypass installed.
Standard replacement used in almost every two post and four post lift. Many cartridge style inground lifts can use these also.
Larger capacity reservoirs are avialable.
Fits most existing mount plates, but a universal mount plate designed for this power unit is available.
 
Replaces Fenner Fluid Power,MTE, Monarch, J.S. Barnes and Global Hydraulics, and many others. These can also be adapted to work on some lifts that have obsoleted power unit and pump configurations.

 

208-230 VAC , 2HP, 1PN 3450RPM Motor - 4.0 GAL Reservior

 

 

 

 

 

 

 

 

 

 

 

FRAME: 56R MAX RUN TIME: 75 Seconds
Max Amps: 230 VAC 18 Pressure/Return Port Size: 9/16" SAE
Pump: 2.1 GPM @ 2200 PSI Auxiliary Return Port: 3/8" NPT
 BH-7006 Series:
Power Unit Part Number Motor Relief Valve
BH-7006-21 208-230 VAC , 2HP, 1PH 3450RPM 3450 PSI
BH-7006-20 208-230 VAC , 2HP, 1PH 3450RPM 2900 PSI
BH-7006-19 208-230 VAC , 2HP, 1PH 3450RPM 2755 PSI
BH-7006-18 208-230 VAC , 2HP, 1PH 3450RPM 2610 PSI
BH-7006-17 208-230 VAC , 2HP, 1PH 3450RPM 2465 PSI
BH-7006-16 208-230 VAC , 2HP, 1PH 3450RPM 2320 PSI
BH-7006-15 208-230 VAC , 2HP, 1PH 3450RPM 2175 PSI
BH-7006-14 208-230 VAC , 2HP, 1PH 3450RPM 2030 PSI
BH-7006-13 208-230 VAC , 2HP, 1PH 3450RPM 1885 PSI
 
BH-7006-01 - INCLUDES Hydraulic Adapter Kit
Power Unit Part Number Motor Relief Valve
BH-7006-01-21 208-230 VAC , 2HP, 1PH 3450RPM 3450 PSI
BH-7006--0120 208-230 VAC , 2HP, 1PH 3450RPM 2900 PSI
BH-7006-01-19 208-230 VAC , 2HP, 1PH 3450RPM 2755 PSI
BH-7006-01-18 208-230 VAC , 2HP, 1PH 3450RPM 2610 PSI
BH-7006-01-17 208-230 VAC , 2HP, 1PH 3450RPM 2465 PSI
BH-7006-01-16 208-230 VAC , 2HP, 1PH 3450RPM 2320 PSI
BH-7006-01-15 208-230 VAC , 2HP, 1PH 3450RPM 2175 PSI
BH-7006-01-14 208-230 VAC , 2HP, 1PH 3450RPM 2030 PSI
BH-7006-01-13 208-230 VAC , 2HP, 1PH 3450RPM 1885 PSI
 
 
BH-7006-01LS - INCLUDES Upper Limit Cut-Out Switch(Cable-Pull-Actuated)
Power Unit Part Number Motor Relief Valve
BH-7006-01LS-21 208-230 VAC , 2HP, 1PH 3450RPM 3450 PSI
BH-7006-01LS-20 208-230 VAC , 2HP, 1PH 3450RPM 2900 PSI
BH-7006-01LS-19 208-230 VAC , 2HP, 1PH 3450RPM 2755 PSI
BH-7006-01LS-18 208-230 VAC , 2HP, 1PH 3450RPM 2610 PSI
BH-7006-01LS-17 208-230 VAC , 2HP, 1PH 3450RPM 2465 PSI
BH-7006-01LS-16 208-230 VAC , 2HP, 1PH 3450RPM 2320 PSI
BH-7006-01LS-15 208-230 VAC , 2HP, 1PH 3450RPM 2175 PSI
BH-7006-01LS-14 208-230 VAC , 2HP, 1PH 3450RPM 2030 PSI
BH-7006-01LS-13 208-230 VAC , 2HP, 1PH 3450RPM 1885 PSI
208-230 VAC , 2HP, 1PH 3450RPM Motor – 6.3 GAL Reservior
FRAME: 56R MAX RUN TIME: 75 Seconds
Max Amps: 230 VAC 19 Pressure/Return Port Size: 9/16" SAE
Pump: 1.7 GPM @ 2450 PSI Auxiliary Return Port: 3/8" NPT
BH-7006-05 SERIES
Power Unit Part Number Motor Relief Valve
BH-7006-05-21 208-230 VAC , 2HP, 1PN 3450RPM 3450 PSI
BH-7006-05-20 208-230 VAC , 2HP, 1PN 3450RPM 2900 PSI
BH-7006-05-19 208-230 VAC , 2HP, 1PN 3450RPM 2755 PSI
BH-7006-05-18 208-230 VAC , 2HP, 1PN 3450RPM 2610 PSI
BH-7006-05-17 208-230 VAC , 2HP, 1PN 3450RPM 2465 PSI
BH-7006-05-16 208-230 VAC , 2HP, 1PN 3450RPM 2320 PSI
BH-7006-05-15 208-230 VAC , 2HP, 1PN 3450RPM 2175 PSI
BH-7006-05-14 208-230 VAC , 2HP, 1PN 3450RPM 2030 PSI
BH-7006-05-13 208-230 VAC , 2HP, 1PN 3450RPM 1885 PSI
208-230/460 VAC , 2HP, 3PH 3450RPM Motor – 4.0 GAL Reservior
FRAME: 56R MAX RUN TIME: 75 Seconds
(Exception: 55 sec for BH-7006-03-21)
Max Amps: 460 VAC 10 Pressure/Return Port Size: 9/16" SAE
Pump: 1.7 GPM @ 2450 PSI Auxiliary Return Port: 3/8" NPT
BH-7006-03 SERIES - 3-PHASE
Power Unit Part Number Motor Relief Valve
BH-7006-03-21 208-230/460 VAC , 2HP, 3PH 3450RPM 3450 PSI
BH-7006-03-20 208-230/460 VAC , 2HP, 3PH 3450RPM 2900 PSI
BH-7006-03-19 208-230/460 VAC , 2HP, 3PH 3450RPM 2755 PSI
BH-7006-03-18 208-230/460 VAC , 2HP, 3PH 3450RPM 2610 PSI
BH-7006-03-17 208-230/460 VAC , 2HP, 3PH 3450RPM 2465 PSI
BH-7006-03-16 208-230/460 VAC , 2HP, 3PH 3450RPM 2320 PSI
BH-7006-03-15 208-230/460 VAC , 2HP, 3PH 3450RPM 2175 PSI
BH-7006-03-14 208-230/460 VAC , 2HP, 3PH 3450RPM 2030 PSI
BH-7006-03-13 208-230/460 VAC , 2HP, 3PH 3450RPM 1885 PSI
115/230 VAC , 1HP, 1PH 3450RPM Motor – 4.0 GAL Reservior
FRAME: 56R MAX RUN TIME: 75 Seconds
Max Amps: 115 VAC 24 Pressure/Return Port Size: 9/16" SAE
Pump: 1.2 GPM @ 2200 PSI Auxiliary Return Port: 3/8" NPT
BH-7006-08 SERIES - 110 VOLT
Power Unit Part Number Motor Relief Valve
BH-7006-08-18 115/230 VAC , 1HP, 1PH 3450RPM 2610 PSI
BH-7006-08-17 115/230 VAC , 1HP, 1PH 3450RPM 2465 PSI
BH-7006-08-16 115/230 VAC , 1HP, 1PH 3450RPM 2320 PSI
BH-7006-08-15 115/230 VAC , 1HP, 1PH 3450RPM 2175 PSI
BH-7006-08-14 115/230 VAC , 1HP, 1PH 3450RPM 2030 PSI
115/230 VAC , 3/4HP, 1PH 3450RPM Motor – 1.5 GAL Reservior
FRAME: 56R MAX RUN TIME: 75 Seconds
Max Amps: 115 VAC 15 Pressure/Return Port Size: 9/16" SAE
Pump: 0.6 GPM @ 2000 PSI Auxiliary Return Port: 3/8" NPT
BH-7007-01 SERIES - 110 VOLT - 1.5 GALLON
Power Unit Part Number Motor Relief Valve
BH-7007-01-16 115/230 VAC , 3/4HP, 1PH 3450RPM 2320 PSI
BH-7007-01-15 115/230 VAC , 3/4HP, 1PH 3450RPM 2175 PSI
BH-7007-01-14 115/230 VAC , 3/4HP, 1PH 3450RPM 2030 PSI

 


There aren't any reviews for this product.


Related Products


Categories

Back to top
Welcome to the newly designed website. You can still find all of our great inventory in our shop. If you have any problems, please feel free to contact us.